![]() |
![]() |
![]() |
![]() |
|
| Business Accounts* | ||||
| Free Business Checking | $100 | $0 | 0% | 0% |
| Business Money Market | $1,000 | $2,500 | .399% | .40% |
| Business Regular Savings | $100 | $300 | .30% | .30% |
| *Money Market and Savings Account rates may change at any time. Fees may reduce earnings. | ||||
| Business, Personal and IRA CDs* | ||||
| 7 - 31 Day CD | $2,500 | $2,500 | .30% | .30% |
| 3 Month CD/IRA | $1,000 | $1,000 | .399% | .40% |
| 6 Month CD/IRA | $1000 | $1000 | .598% | .60% |
| 12 Month CD/IRA | $1,000 | $1,000 | 1.193% | 1.20% |
| 12 Month Add-On CD - Personal Only | $100 | $100 | .499% | .50% |
| 15 Month Variable | $10,000 | $10,000 | 1.39% | 1.40% |
| 18 Month CD/IRA | $1000 | $1000 | .896% | .90% |
| 18 Month Step CD - Personal Only | $1000 | $1000 | .797% | .80% |
| 18 Month Variable IRA | $500 | $500 | 1.292% | 1.30% |
| 24 Month CD/IRA | $1000 | $1000 | 1.784% | 1.80% |
| 24 Month Convertible CD - Personal | $1000 | $1000 | 1.094% | 1.10% |
| 30 Month CD/IRA | $1000 | $1000 | 1.882% | 1.90% |
| 36 Month CD/IRA | $1000 | $1000 | 2.176% | 2.20% |
| 42 Month CD/IRA | $1000 | $1000 | 2.274% | 2.30% |
| 48 Month CD/IRA | $1000 | $1000 | 2.274% | 2.30% |
| 60 Month CD/IRA | $1000 | $1000 | 2.372% | 2.40% |
| *Early withdrawal penalties on CDs may apply. | ||||
| Personal Accounts* | ||||
| Free Personal Checking | $10 | $0 | 0% | 0% |
| Interest Checking | $100 | $500 | .10% | .10% |
| Reward Checking | $100 | $0 | .10% | .10% |
| Aquesta Gold Checking | $100 | $0 | .10% | .10% |
| Money Market | $1000 | $2500 | .399% | .40% |
| Regular Savings | $100 | $100 | .20% | .20% |
| Health Savings Account | $10 | $10 | 1.193% | 1.20% |
| Treasure Chest | $25 | $25 | .15% | .15% |
| *Fees may reduce earnings on interest bearing checking accounts. Rates subject to change at any time. | ||||
Our FREE Online Banking & Bill Pay lets you access your accounts and make payments quickly and securely.
Sign In Enroll NowWith our easy switch kit, we can help move your accounts quickly and without hassle.
Download forms for each account that you'd like to transfer
Automatic Payments - Drafts Checking Account Direct Deposit